Course ID #5379 Dates
July 2025 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , July 2, 2025 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , July 9, 2025 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , July 16, 2025 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , July 23, 2025 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , July 30, 2025 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
August 2025 | Starts | Ends | Virtual |
Wednesday , August 13, 2025 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , August 20, 2025 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
September 2025 | Starts | Ends | Virtual |
Wednesday , September 10, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
About This Course
**Please note the different meeting time for the final session: 4-6pm Eastern Time.
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.